- Tube Filling Sealing Machine
- Monoblock Filling Machine
- Prefilled Syringe Filling and Stoppering Machine
- Automatic Ampoule Packing Production Line
- Capsule Filling machine
- Aluminum-plastic Automatic Blister Packer
- DPB-250J Cantilevered Automatic Blister Packing Machine
- DPP-140H/88H Polyethylene-Aluminum Cantilevered Automatic Blister Packing Machine
- DPP-320A/250A/140A Flat Type Aluminum Blister Packing Machine
- DPP-320E/250E/140E Flat Type Aluminum Blister Packer
- Highly Sealed Double Aluminum Plastic Packer
- Pillow Type Packing Machine
- Filling Machine
- Capping Machine
- Labeling Machine
- Shrink Packaging Machine
- Cartoning Machine
- Carton Packing Line
- Other Packing Machine
Highly Sealed Double Aluminum Plastic Packer
Features:
1.The stroke of the highly sealed double aluminum plastic packer can be adjusted. It adopts with contacted pressure blowing molding and clod stamping molding.
2.The machine locates moulds through a locating notch; this makes it easy for mould replacement.
3.The materials is fed automatically, the mould and feeder can be customized.
4.Human interface, PLC controller and stepless frequency conversion adjustment.
5.This highly sealed double aluminum plastic packer adopts stepper motor traction and sprockets clamping operation which let synchronization more accurate and stable.
6.The heated moulds will automatically separate when the automatic packer stops running to protect the materials and extend the service life of the machine.
Parameters
Model | 250F | 320F | 160F | ||
Blanking Frequency (times/min) | 15 to 30 | 15 to 30 | 15 to 30 | ||
Sheets Quantity of One Blanking (sheets) | 3 to 4 | 5 to 6 | 2 | ||
Producing Capacity (sheets/h) | 3600 to 7200 | 4700 to 10800 | 1800 to 3600 | ||
Adjustable Scope of Feed Travel (mm) | 10 to 160 | 10 to 170 | 10 to 150 | ||
Max Forming Area and Depth (mm) | PVC for Medicine | 250×160×25 | 320×170×25 | 160×150×25 | |
Tropicalized Aluminum | 250×160×15 | 320×170×15 | 160×150×15 | ||
Capacity of Air Compressor (m3/min) | ≥0.38 | ≥0.45 | ≥0.36 | ||
Power Supply | 380V 50Hz 10kW | 380V 50Hz 12kW | 380V 50Hz 9kW | ||
Wrapper Specification (mm) | PVC for Medicine | 250×(0.15-0.5) | 320×(0.15-0.5) | 160×(0.15-0.5) | |
Aluminum Foil | 250×(0.02-0.035) | 320×(0.02-0.035) | 160×(0.02-0.035) | ||
Tropicalized Aluminum | 250×(0.09-0.15) | 320×(0.09-0.15) | 160×(0.09-0.15) | ||
Overall Dimension (mm) | 4300×635×1400 | 4800×718×1500 | 3800×680×1400 | ||
Part Dimension (mm) | 1600×635×1400 | 1600×718×1500 | 2530×680×1400 | ||
1600×635×1400 | 1600×718×1500 | 1270×680×1400 | |||
1100×635×1400 | 1600×718×1500 |
|
|||
Weight (kg) | 2400 | 2000 | 1200 |
- ZHFM-125 Ultrasonic Sealing MachineZHFM-125 ultrasonic tube sealing machine is suitable for plastic and composite tube sealing in toothpaste, cosmetics, pharmaceutical, food and other industries. Such ultrasonic end capping machine is well-designed and its performance is better than similar products. 1. The ultrasonic tube sealing machine adopts aluminum alloy structure and stainless steel cover. 2. The independent...